British Columbia Lottery Corporation
74 W. Seymour St., Kamloops, BC, Canada V2C 1E2 Tel: (250) 828-5500—Fax: (250)
828-5631
Marketing Office: 10760 Shellbridge Way, Richmond, BC Canada V6X 3H1
Telephone: (604) 270-0649—Fax: (604) 276-6424—Web Site:
www.bclc.com
| Name | Title | Direct Phone | Direct Fax | |
| Michael Graydon | President & CEO | 604-247-3084 | 604-276-6441 | mgraydon |
| Dinah Mulvaney | Corp. Secretary/Exec. Assistant | 604-247-3084 | 604-276-6441 | dmulvaney |
| Debbie Toole | VP, Human Resources | (604) 276-6409 | (604) 276-6426 | dtoole |
| Kevin Gass | VP, Corporate Affairs | (604) 247-3003 | (604) 276-6485 | kgass |
| Jim Lightbody | VP, Lottery Gaming | (604) 276-6412 | (604) 276-6441 | jlightbody |
| Darryl Schiewe | VP, Casino & Community Gaming | (604) 247-3026 | (604) 276-6441 | dschiewe |
| Scott Norman | CIO & VP, Info Technology | (250) 828-5620 | (250) 828-5637 | snorman |
| Tom Williamson | VP, Finance & Corp. Services | (250) 828-5610 | (250) 828-5637 | twilliamson |
| Marsha Walden | VP, Cust. Strategy & Corp. Mkt. | (604) 276-6407 | (604) 276-6441 | mwalden |
| Lynette Hughes | VP, Business Transformation | (250) 828-5675 | (250) 828-5637 | lhughes |
| Terry Towns | VP, Corp. Security & Compl. | (604) 276-6408 | (604) 276-6484 | ttowns |
| Paul Smith | Dir., Corp. Social Resp. | (604) 247-3066 | (604) 276-6485 | psmith |
| Constance Ladell | Dir., Legal Services & Privacy | (250) 828-5571 | (250) 828-5637 | cladell |
| Rhonda Garvey | Dir., eBusiness | (604) 247-3077 | (604) 276-6441 | rgarvey |
| Nigel Anderson | Dir., Player First Lottery Bus. | (604) 276-6462 | (604) 276-6441 | nanderson |
| Please note format of all e-mail addresses: (user-id)@bclc.com | ||||
Last Updated 05/01/2009